VarioGen lowers CAPEX by reducing the size of the generator required.

Combined with significant OPEX savings owing to lower maintenance and operation costs (fuel) by running the pump at lower speeds
and you have the most cost-effective Generator Control Solution available today.

Generator Selection Guide – Electrical

Direct On-Line
(DOL)
See Notes 1, 5
Soft Start
(SS)
See Notes 2, 5
VSD
Variable Speed Drive
See Notes 3, 6
VarioGen
See Notes 3, 6
Motor
[kW]
System
Voltage
Generator
Size
Frequency Generator
Size
Frequency Generator
Size
Frequency
Note 4
Generator
Size
Frequency
U.M. [VAC] [kVA] [Hz] [kVA] [Hz] [kVA] [Hz] [kVA] [Hz]
1.5 400 9 50/60 4 50/60 3 0-400 2 30-75
2.2 400 14 50/60 6 50/60 5 0-400 4 30-75
3 400 19 50/60 8 50/60 7 0-400 5 30-75
3.7 400 23 50/60 9 50/60 8 0-400 6 30-75
4 400 25 50/60 10 50/60 9 0-400 7 30-75
5.5 400 34 50/60 14 50/60 12 0-400 9 30-75
7.5 400 47 50/60 19 50/60 17 0-400 12 30-75
9.2 400 58 50/60 23 50/60 21 0-400 15 30-75
11 400 69 50/60 28 50/60 25 0-400 18 30-75
13 400 81 50/60 33 50/60 29 0-400 21 30-75
15 400 94 50/60 38 50/60 34 0-400 24 30-75
18.5 400 116 50/60 46 50/60 42 0-400 30 30-75
22 400 138 50/60 55 50/60 50 0-400 36 30-75
26 400 163 50/60 65 50/60 59 0-400 42 30-75
30 400 188 50/60 75 50/60 68 0-400 49 30-75
37 400 231 50/60 93 50/60 83 0-400 60 30-75
45 400 281 50/60 113 50/60 101 0-400 73 30-75
55 400 344 50/60 138 50/60 124 0-400 89 30-75
63 400 394 50/60 158 50/60 142 0-400 102 30-75
75 400 469 50/60 188 50/60 169 0-400 122 30-75
92 400 575 50/60 230 50/60 207 0-400 150 30-75
110 400 688 50/60 275 50/60 248 0-400 179 30-60
132 400 825 50/60 330 50/60 297 0-400 215 30-60
147 400/690 919 50/60 368 50/60 331 0-400 239 30-60
170 400/690 1063 50/60 425 50/60 383 0-400 276 30-60
190 400/690 1188 50/60 475 50/60 428 0-400 309 30-60
330 690/1000/2300/3300 2063 50/60 825 50/60 743 0-400 536 30-60
430 690/1000/2300/3300 2688 50/60 1075 50/60 968 0-400 699 30-60
500 690/1000/2300/3300 3125 50/60 1250 50/60 1125 0-400 813 30-60
660 2300/3300 4125 50/60 1650 50/60 1485 0-400 1073 30-60
800 2300/3300 5000 50/60 2000 50/60 1800 0-400 1300 30-60
1000 3300/6600 6250 50/60 2500 50/60 2250 0-400 1625 30-60
1200 6600 7500 50/60 3000 50/60 2700 0-400 1950 30-60
1600 6600 10000 50/60 4000 50/60 3600 0-400 2600 30-60
2000 6600 12500 50/60 5000 50/60 4500 0-400 3250 30-60

Note:

Note 1 DOL Direct On Line (DOL) generator selection is based on 5 times of the electrical motor startup inrush current

Note 2 Soft Starter (SS) generator selection is based on 2 times of the electrical motor startup inrush current

Note 3 Variable Speed Drive (VSD) generator selection is based on 1.8 times of the electrical motor startup inrush current

Note 4 Wide frequency range may not be allowed by the pump manufacturer

Note 5 System running to a fixed frequency

Note 6 System running within a defined variable frequency range


What are the Typical Cost Savings?

Direct On-Line Soft Starter VSD VarioGen
CAPEX 60% 43% 48% 0
OPEX 47% 32% 23% 0

Note:

  • CAPEX based on typical system – 150kW ESP
  • OPEX based on 40,000 life hours, serviced every 500 hours